| Management number | 209103725 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209103725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Conoce más acerca de la etiqueta de eficiencia energética o información del producto
| Brand | ASUS |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 28 Volts |
| Brightness | 250 |
| Model Name | BE279QFK |
| Resolution | FHD 1080p |
| Color Gamut | 0.99 |
| Item Weight | 6.46 Kilograms |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Asus |
| Model Number | 90LM04P1-B04370 |
| Refresh Rate | 100 Hz |
| Adaptive Sync | G-Sync Compatible |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 2000:1 |
| Processor Count | 4 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LED |
| Total USB 30 Ports | 1 |
| Additional Features | Adaptive Sync |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Desktop, Office |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 04711387699010 |
| Picture Quality Enhancement Technology | Adaptive Sync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form