| Management number | 208858365 | Release Date | 2026/03/29 | List Price | $75.98 | Model Number | 208858365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking to cause a storm? Put some lightning in your step with the Thunder Road boot from Dingo1969. This 16-inch boot comes in a variety of color options for adding flash to any moment, and with its 2 ½ inch heel and fashion snip toe, the Thunder Road is just electric.
| UPC | 887520427513 |
|---|---|
| Brand | Dingo |
| Color | Red |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | Block Heel |
| Toe Style | Snip Toe |
| Model Name | Thunder Road |
| Style Name | Thunder Road |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Slip-On |
| Manufacturer | Dingo |
| Style Number | DI 597 |
| Sole Material | Suede |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Western Boot |
| Outer Material | Suede |
| Material Fabric | Leather |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00887520427513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form