| Management number | 209055862 | Release Date | 2026/03/29 | List Price | $22.42 | Model Number | 209055862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Display | Analog-Digital |
| Pattern | Solid |
| Band Color | Silver |
| Brand Name | EMF Harmony |
| Dial Color | Silver |
| Face Style | Flat |
| Model Name | Smart Watch Clip |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | EMFHarmony |
| Model Number | EH_SW_A5 |
| Warranty Type | Limited |
| Band Material Type | Metal |
| Case Material Type | Stainless Steel |
| Additional Features | Multi-Brand Compatibility |
| Included Components | 2 x Screw |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EH_SW_A5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form