| Management number | 210429556 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210429556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step out in chic style with the FitFlop Delicato Bow flats. These slip-on style shoes feature a delicate bow on the vamp with brushed metal bow ends, a smooth leather upper, round toe silhouette, and an anatomically contoured leather and textile insole that diffuses pressure and gives natural arch support. Leather and textile lining. Dynamicush cushioning technology delivers high rebound and enhanced cushion to minimize impact. Slim fit silhouette. Synthetic outsole.
| UPC | 197533303422 |
|---|---|
| Brand | FitFlop |
| Color | Silver |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Delicato Bow Soft Metallic-leather Ballerinas |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Delicato Bow Soft Metallic-leather Ballerinas |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Fitflop |
| Style Number | IH2-011 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Orthopedic |
| Insole Cushioning | EVA-foam |
| liningdescription | Microfibre (upper), leather footbed |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IH2-011 |
| Specific Uses For Product | Casual Wear |
| Global Trade Identification Number | 00197533303422 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form