| Management number | 210381826 | Release Date | 2026/04/02 | List Price | $24.00 | Model Number | 210381826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cut for a lady but built to hunt, this vest is the perfect balance of fashion and function. Gamehide designed this vest with front and rear loading blood-proof game bags so you can enjoy the hunt without the mess. Deep shell pockets with snap closures hold lots of ammo and the premium twill fabric is durable yet soft and supple to the touch.
| UPC | 769961365190 |
|---|---|
| Color | Tan/Orange |
| Style | |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Fitted |
| Material | Polyester |
| Occasion | outdoor activities |
| Brand Name | Gamehide |
| Unit Count | 1 Count |
| Part Number | LSV |
| Sleeve Type | Sleeveless |
| Closure Type | Snap |
| Collar Style | Band |
| Manufacturer | Gamehide |
| Style Number | LSV |
| Collection Name | Fall/Winter |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | {"Style": ["LSV"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": ["769961365169"]}, {"rating_count": ["4"]}, {"variant_options": ["Color", "Size"]} |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00769961365190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form