| Management number | 208899067 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 208899067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect season-to-season heel. These covered peep-toe dress boots for women will be a go-to all year long. Microfiber upper with peep toe, flattering side cutouts, and back zip for easy on/off. Linings partially crafted from recycled materials. Soft System® comfort package provides all-day support, flex, and cushioning. Fab Flex tech with a super flexible, ultra-padded platform heel for ultimate comfort. Traction sole provides you with extra stability. Just Right Height 3 inch heel.
| UPC | 017119085156 |
|---|---|
| Brand | LifeStride |
| Color | Black |
| Theme | Formal, Fashion |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Stiletto Heel |
| Toe Style | Open Toe |
| Model Name | Mod Cutout Peeptoe Heeled Sandals |
| Strap Type | Ankle Strap |
| Style Name | Mod Cutout Peeptoe Heeled Sandals |
| Item Weight | 0.95 Pounds |
| Closure Type | Zipper |
| Manufacturer | LifeStride |
| Style Number | I7121M1001 |
| Occasion Type | Wedding |
| Sole Material | Synthetic Rubber |
| Item Type Name | Heeled Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Microfiber |
| Platform Height | 3 Inches |
| Shoe Height Map | 3 inches |
| Cushioning Level | Maximum |
| Special Features | Cushioning |
| Insole Cushioning | Foam or another cushioning material |
| liningdescription | Synthetic |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I7121M1001 |
| Specific Uses For Product | Dance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form