| Management number | 209256612 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209256612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194687730845 |
|---|---|
| Color | Stone (Balance) |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | RVCA |
| Model Name | Balance |
| Neck Style | Crew Neck |
| Style Name | Balance |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 10% Elastane, 18% Lyocell, 72% Polyester |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | RVCA |
| Style Number | AVYKT00271 |
| Material Type | 10% Elastane, 18% Lyocell, 72% Polyester |
| Occasion Type | Vacation |
| Import Designation | Made in the USA and Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AVYKT00271-STN-XXL |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form