| Management number | 209140745 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209140745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751912121795 |
|---|---|
| Brand | PAERDUO |
| Color | silver |
| Shape | Round |
| Screen Size | 1.53 Inches |
| Closure Type | Tang Buckle |
| Display Type | Analog |
| Manufacturer | PAERDUO |
| Model Number | 751912121795 |
| BuiltIn Media | TWS earphones |
| Warranty Type | Limited |
| Battery Capacity | 20 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Multisport Tracker |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS, Wi-Fi |
| Human Interface Input | Gesture, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Phone, Messages, Reminders, Calendar |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form