| Management number | 208791936 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208791936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196248208985 |
|---|---|
| Color | Black |
| Style | Ski Full Cushion Over-the-calf Socks |
| Pattern | Solid |
| Fit Type | Tailored |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Ski Full Cushion Otc |
| Rise Style | Over The Calf |
| Socks Form | Tube Socks |
| Sport Type | Skiing |
| Unit Count | 1.00 Count |
| Fabric Type | 63% Merino Wool, 10% Nylon, 25% Recycled Nylon, 2% Elastane |
| Item Weight | 3.2 ounces |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001859 |
| Collection Name | Women's Ski Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Do Not Bleach, Do Not Dry Clean, Do Not Iron, Machine Wash Warm, Inside Out, Tumble Dry Low |
| Global Trade Identification Number | 00196248208985 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form