| Management number | 209540490 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209540490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 027685661166 |
|---|---|
| Size | 8' x 10' (Rectangular) |
| Color | Blue and Gold |
| Pattern | Marble |
| Room Type | Bedroom, Dining Room, Home Office, Living Room, Playroom |
| Brand Name | Luxcrest |
| Item Shape | Rectangular |
| Model Name | Area Rug |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Flat Woven |
| Item Weight | 3 Kilograms |
| Pile Height | Low Pile |
| Manufacturer | Luxcrest |
| Material Type | Polyester |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.24 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Included Components | Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 120"L x 96"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Foldable, Non Slip, Shed Resistant, Stain Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form